View Single Post
  #3  
Old 01-17-2011, 04:09 PM
latino's Avatar
latino latino is offline
Moderator
 
Join Date: Aug 2004
Location: naples florida
Posts: 332
Default Los Barriles, BCS, Mexico

Kiteboarding
BIG AIR


Rash # Last Name First Name Height Class
109 Douglas Robert 34.6 ft E
87 LeRoy Damien 33.8 ft E
103 Unzon Dante 30.6 ft E
32 Norwood Jason 29.5 ft E
80 Kipling Bille 27.6 ft E

207 Gray Jim 27.5 ft M
157 Lorimer Phil 25.5 ft M
33 Niemi Jeff 19.0 ft M

13 Gormley Shannon 31.2 ft W
6 Brown Cynbad 25.9 ft W
65 Ulmer Kristen 24.1 ft W

Windsurfing
FreeStyle
Heat One
Rash # Last Name First Name Score/Position
90 Poor Tyson 1
222 Miller Wyatt 2
99 Warwick Rob 3

Windsurfing and Kiteboarding
Expression Session
Kiteboarding
Rash # Last Name First Name Score/Position
90 Poor Tyson 1

Windsurfing
145 Smith Brian 2

Kiteboarding Course Racing

94 Heineken John 2 4 0.7 2 0.7 0.7 17 27.1 17 10.1 1
87 LeRoy Damien 3 0.7 5 0.7 19 2 0.7 31.1 19 12.1 2
86 Lake Bryan 4 5 2 5 5 17 5 43 17 26 3
97 Koch Adam 0.7 2 3 3 3 17 19 47.7 19 28.7 4
95 Pasquali Joey 7 9 4 4 17 3 4 48 17 31 5
98 Wasson Chip 17 6 6 7 4 4 7 51 17 34 6
198 Kinney Jake 9 8 7 9 8 6 3 50 9 41 7
89 Marinkovic Kent 8 11 8 8 7 17 6 65 17 48 8
85 Aguera Aex 6 17 14 13 6 5 8 69 17 52 9
37 Farley Sean 17 7 10 6 17 17 2 76 17 59 10
100 Skaggs Mac 10 10 9 11 9 17 17 83 17 66 11
32 Norwood Jason 12 12 11 12 10 17 17 91 17 74 12
78 Ernst Colin 13 14 13 19 17 8 9 93 19 74 13
109 Douglas Robert 11 13 12 14 17 19 17 103 19 84 14
103 Unzon Dante 17 3 17 17 17 17 17 105 17 88 15
145 Smith Brian 5 17 17 17 17 17 17 107 17 90 16
104 Menk Gary 17 17 17 17 11 17 17 113 17 96 17


Kiteboarding Course Racing

Amateur Heat One Two Three Four Five Six Total Discard Grand Total Pos
107 Bison Jim A 0.7 0.7 0.7 0.7 2 2 6.8 2 4.8 1
91 Maartense Jason A 6 4 6 6 6 6 34 6 28 2
126 Bleck Gary A 6 6 6 6 5 6 35 6 29 3
108 Alvares law Fernando A 6 6 6 6 6 6 36 6 30 4
162 Cohen Kevin A 6 6 6 6 6 6 36 6 30 5
79 Murphy Dylan A 6 6 6 6 6 6 36 6 30 6
Master
92 Latourrette Clinton M 2 2 2 3 0.7 0.7 10.4 3 7.4 1
157 Lorimer Phil M 5 6 4 12 12 39 19 20 2
197 Kinney Steve M 7 3 3 5 3 12 33 12 21 3
114 Stiegemeier Mark M 3 5 10 6 5 3 32 10 22 4
117 McHugh Mike M 6 8 10 2 4 5 35 10 25 5
33 Niemi Jeff M 8 9 10 10 10 10 57 17 40 6
Women
16 Granger Dominique W 4 7 17 4 5 17 54 17 37 1
__________________
wind stalkers napes kite boarding and paddleboard inc.
http://www.naplesfloridakiteboarding.com/
iko instructor #3301
Naples kite boarding lessons , gear , kite trip , rentals
http://www.naplespaddleboardingrentals.com/
Naples paddleboard rentals-kayak tours -summer camp -meet up -news
http://www.naplespaddleboard.com/

naples,marcos island,bonita beach,san carlo, fort myers
Store 953 3rd ave north naples Florida
239-601-2700
Reply With Quote